Population
| Population | 28,174 |
| Median Age | 43.0 |
| White (excluding Hispanics) | 61.7% |
| Hispanic | 15.2% |
| Black (excluding Hispanic) | 5.4% |
| Native American | 0.4% |
| Asian | 10.4% |
| Pacific Islanders | 0.3% |
| Two or More Races | 6.5% |
Income
| Median household Income | $89,094 |
| Mean household Income | $109,952 |
| Median Family Income | $113,235 |
| Mean Family Income | $128,819 |
| Per Capita Income | $43,640 |
Employment
| Population 16 and Over | 21,856 |
| Employee Labor Force | 61.8% of the above number |
| Unemployment Rate | 5.5% |
| Percent Not in Labor Force | 32.7% |
Education Attainment Level
| Population 25 and Older | 19,048 |
| High School Graduate (Include GED) only | 15.9% |
| Associate Degree only | 10.1% |
| Some College no degree | 28.5% |
| Bachelor's Degree | 25.5% |
| Post Graduate or professional Degree | 15.5% |
| All High School graduates and higher | 95.5% |
| Bachelor's degree or higher | 41.1% |
Earning by education Attainment
| Population 25 years and over | $54,891 |
| High School Graduate | $38,625 |
| Some College | $46,118 |
| Bachelor's Degree | $71,607 |
| Graduate and/or Professional Degree | $96,534 |
Housing
| Number of Housing Units | 11,432 | |
| Occupied Housing Units | 10,780 | 94.4% |
| Vacant Housing Units | 644 | 5.6% |
| 1 Unit Detached | 7319 | 64% |
| 1 Unit Attached | 1081 | 9.5% |
| 2 Units | 262 | 2.3% |
| 3-4 Units | 904 | 7.9% |
| 5-9 Units | 794 | 6.9% |
| 10-19 Units | 291 | 2.5% |
| 20 or more Units | 577 | 5.0% |
| Mobile Home Units | 195 | 1.7% |
| Owner Occupied Units | 7,355 | 68.2% |
| Renter Occupied Units | 3,433 | 31.8% |
| Average Owner Occupied HH Size | 2.62 | Persons |
| Average Renter Occupied HH Size | 2.36 | Persons |
| Total House Holds | 10,788 |
| Average Household size | 2.54 |
| Average Family Size | 3.06 |
Last updated
8/20/2019 10:15:36 AM